Are you searching for a fun weekend adventure outside of town? Look no further! Check out our awesome deals for weekend getaways and discover some of the coolest hidden spots in Kenya.
We offer from as low as ksh 6,500 per person sharing
Hotel Options | Meal Plan | Person Sharing | Single Room |
Lake Elmenteita Serena Camp | Full Board | KES 47,500 | KES 68,750 |
Sarova Woodlands Hotel & Spa | Full Board | KES 22,500 | KES 37,500 |
Sawela Lodges. | Full Board | KES 26,250 | KES 42,500 |
Lake Naivasha Sopa | Full Board | KES 32,750 | KES 47,500 |
The Cliff Nakuru | Full Board | KES 57,500 | KES 71,875 |
Sarova Lion Hill Game Lodge | Full Board | KES 21,250 | KES 32,500 |
Great Rift Valley Lodge & Golf Resort. | Full Board | KES 38,000 | KES 57,000 |
Maiyan Villa | Full Board | KES 34,375 | KES 47,500 |
Comfort Garden | Full Board | KES 37,500 | KES 50,000 |
Falcon Height | Full Board | KES 28,500 | KES 36,875 |
Aberdare country club | Full Board | KES 37,125 | KES 55,625 |
Soames Hotel | Bed &Breakfast | KES 21,875 | KES 43,750 |
Aberdare Cottages | Full Board | KES 18,125 | KES 25,000 |
Fairmont Mount Kenya Safari Club | Half Board | KES 35,000 | KES 58,750 |
Esiankiki Resort & Spa | Bed & Breakfast | KES 15,000 | KES 25,000 |
Le Rustique Hotel | Bed & Breakfast | KES 20,000 | KES 30,000 |
Sentrim Elementaita. | Full Board | KES 22,500 | KES 22,500 |
Serena Sweetwaters Nanyuki | Full Board | KES 36,875 | KES 47,500 |
Included
- 2 days and 1-night accommodation
- Meals as specified
- Rates on per person sharing
Exclude
- Transport to and from the property
- Tips & Gratitudes
- Park Fees
- Items of personal nature
- Any other thing not mentioned in the package
Terms and conditions
- Rates are subject to Change & Availability without prior notice. Reconfirm at the time of booking
- Rates do not apply during the Easter weekend & any other public holiday or long weekend
- Rates are valid till 20th Dec 2024